Authorized Agent

Anthem Blue Preferred PPO of Colorado Rate Sheets

View the Anthem Blue Cross Blue Shield Blue Preferred 2007 Rates for Colorado

Below is an example of the rate sheets for the entire state of Colorado that Anthem stopped doing for the year 2007...

Monthly Rates Beginning January 1, 2006

An important note on Anthem Blue Cross Blue Shield of Colorado Rates: Anthem typically adjusts the rates for all plans on January 1 of each year. This is important to note because if you sign up for a plan October (for example), your rate will still get adjusted the following January 1. When the rates are adjusted, this grid applies to everybody, from potential clients to clients who have been on the plan for years. This is a benefit because if you end up getting a health condition while on an Anthem plan and end up getting "stuck" on the plan, your rates will always be the same as the rates being offered to potential clients in Colorado in your same age bracket for the plan you're on.

$5,000 Coinsurance Maximum
Non-Tobacco $500 Deductible $1,000 Deductible $2,000 Deductible
Users Age Male Female Male Female Male Female
0-24 $138.20 $166.70 $118.40 $140.50 $96.30 $111.30
25-29 $154.10 $186.90 $132.10 $157.90 $107.50 $125.50
30-34 $164.80 $198.70 $141.70 $168.40 $115.70 $134.30
35-39 $202.10 $243.00 $173.60 $206.10 $141.30 $164.60
40-44 $241.00 $282.80 $207.00 $240.20 $168.60 $192.20
45-49 $292.80 $322.90 $251.60 $275.00 $205.40 $221.10
50-54 $338.50 $344.60 $291.70 $294.60 $238.90 $238.50
55-59 $421.40 $408.10 $363.40 $349.70 $298.40 $284.20
60-64 $468.31 $425.60 $405.40 $366.30 $335.40 $300.10
Dependent $94.60 $94.60 $80.80 $80.80 $68.60 $68.60


$5,000 Coinsurance Maximum
Tobacco $500 Deductible $1,000 Deductible $2,000 Deductible
Users Age Male Female Male Female Male Female
0-24 $153.50 $185.20 $131.50 $156.10 $107.00 $123.60
25-29 $171.20 $207.70 $146.80 $175.40 $119.40 $139.40
30-34 $183.10 $220.80 $157.40 $187.10 $128.50 $149.20
35-39 $224.60 $270.00 $192.90 $229.00 $157.00 $182.90
40-44 $267.80 $314.30 $230.00 $266.90 $187.30 $213.60
45-49 $325.40 $358.80 $279.60 $305.60 $228.20 $245.70
50-54 $376.20 $382.90 $324.10 $327.40 $265.50 $265.00
55-59 $468.30 $453.50 $403.80 $388.60 $331.60 $315.80
60-64 $520.41 $473.00 $450.50 $407.10 $372.70 $333.50
Dependent $94.60 $94.60 $80.80 $80.80 $68.60 $68.60


$10,000 Coinsurance Maximum
Non-Tobacco $500 Deductible $1,000 Deductible $2,000 Deductible $3,000 Deductible
Users Age Male Female Male Female Male Female Male Female
0-24 $133.20 $160.60 $114.10 $135.40 $92.90 $107.30 $80.90 $93.90
25-29 $148.30 $180.20 $127.30 $152.20 $103.70 $121.00 $90.70 $105.50
30-34 $158.90 $191.40 $136.70 $162.20 $111.50 $129.60 $97.90 $113.20
35-39 $194.70 $234.20 $167.20 $198.70 $136.30 $158.70 $120.00 $139.10
40-44 $232.30 $272.50 $199.60 $231.50 $162.60 $185.40 $143.60 $163.30
45-49 $282.00 $311.20 $242.60 $265.00 $198.20 $213.30 $175.60 $188.30
50-54 $326.30 $332.10 $281.20 $284.00 $230.50 $230.00 $204.90 $203.80
55-59 $406.20 $393.40 $350.30 $337.00 $287.80 $274.20 $257.00 $244.00
60-64 $451.21 $410.20 $390.80 $353.10 $323.70 $289.60 $290.60 $259.00
Dependent $91.20 $91.20 $77.90 $77.90 $66.20 $66.20 $58.60 $58.60

$10,000 Coinsurance Maximum
Tobacco $500 Deductible $1,000 Deductible $2,000 Deductible $3,000 Deductible
Users Age Male Female Male Female Male Female Male Female
0-24 $148.00 $178.40 $126.80 $150.40 $103.20 $119.20 $89.90 $103.60
25-29 $164.80 $200.20 $141.40 $169.10 $115.20 $134.40 $100.80 $117.20
30-34 $176.60 $212.70 $151.90 $180.20 $123.90 $144.00 $108.80 $117.20
35-39 $216.30 $260.20 $185.80 $220.80 $151.40 $176.30 $133.30 $154.50
40-44 $258.10 $302.80 $221.80 $257.20 $180.70 $206.00 $159.50 $181.40
45-49 $313.40 $345.80 $269.60 $294.50 $220.20 $237.00 $195.10 $209.20
50-54 $362.60 $369.00 $312.50 $315.60 $256.10 $255.60 $227.70 $226.50
55-59 $451.40 $437.20 $389.30 $374.50 $319.80 $304.70 $285.60 $271.10
60-64 $501.41 $455.80 $434.30 $392.40 $359.70 $321.80 $322.90 $287.80
Dependent $91.20 $91.20 $77.90 $77.90 $66.20 $66.20 $58.60 $58.60

Tobacco Use Rate

Blue Preferred has a discount for non-tobacco users.  To be eligible for these rates, an individual must not have used any tobacco product (cigarettes, cigars, chewing tobacco, pipe) for twelve (12) consecutive months prior to the date of application.  For a family program, ALL members must be non-tobacco users for twelve (12) consecutive months to qualify for non-tobacco user rates.

Rate Calculation

Figure the total monthly rate for Blue Preferred for Individuals by adding the rates for each person to be covered by the policy.  Choose a deductible, then figure for each individual's age, sex, and tobacco use. If anyone in the household uses tobacco, then the whole family receives the tobacco rates.  A policy may also cover a spouse and eligible dependent children.

The "child" rate is for an unmarried dependent child younger than age nineteen (19).  If a child is applying for a child-only policy where there are no adults on the policy, his or her rate is figured by the 0-24 age category.  For a multiple child only policy, please list the youngest child as the applicant for the 0-24 rate, and siblings as dependents for the child rate.

Family coverage can include an unmarried child who is under 24 years of age who is financially dependent upon the parent.  At the end of the month of the limiting age, as appropriate, the child is automatically removed from coverage as a dependent and has the opportunity to continue the same coverage on his or her own policy.  If financial dependency is to continue between the ages of 19-24, we must receive substantiating documentation.  If an unmarried child age 19 or older is medically certified as disabled and dependent upon the parent, we must receive notice of the condition in order for the child to qualify for the dependent rate.

Rates are based on age, gender, benefit plan, family size, and tobacco use.

Final underwriting and rate determination will be made by Anthem Blue Cross and Blue Shield upon receipt, review, and acceptance of your signed application.

The rates for Blue Preferred PPO for Individuals are subject to change with 30-day written notice.  Prior to a premium change, Anthem will send out a written notification 30 days in advance of such change.  Anthem is not required to notify a member of a premium increase when a member enters into a new age bracket.  When a customer or spouse attains an age that requires a change to a new rate category, the adjustment will be made the January following his other birthday.

Data on this page is from FORM NO. 97 190 (REV. 9-05) Distributed by Anthem Blue Cross Blue Shield of Colorado

Back to top
Contact Us | Provider Directory | Privacy Policy | © 2008 Insurance Shoppers, Inc.