<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado Health Insurance Reform</title>
	<atom:link href="http://www.healthinsurancecolorado.net/blog1/2007/04/18/colorado-health-insurance-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancecolorado.net/blog1/2007/04/18/colorado-health-insurance-reform/</link>
	<description>Research and discussion of the Colorado health insurance industry and the healthcare crisis in America.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorado Health Insurance Insider &#187; Colorado Health Care Reform Commission Out of Time and Money</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2007/04/18/colorado-health-insurance-reform/comment-page-1/#comment-7614</link>
		<dc:creator>Colorado Health Insurance Insider &#187; Colorado Health Care Reform Commission Out of Time and Money</dc:creator>
		<pubDate>Thu, 20 Sep 2007 15:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceshoppers.net/blog1/2007/04/18/colorado-health-insurance-reform/#comment-7614</guid>
		<description>[...] The Blue Ribbon Commission for Health Care Reform was created last year by General Assembly, and was assigned the tough task of seeking solutions to the rising cost of health care in Colorado and the ever increasing number of people in Colorado without health insurance - currently about 780,000 people. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Blue Ribbon Commission for Health Care Reform was created last year by General Assembly, and was assigned the tough task of seeking solutions to the rising cost of health care in Colorado and the ever increasing number of people in Colorado without health insurance &#8211; currently about 780,000 people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Final Four : Colorado Health Insurance Insider</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2007/04/18/colorado-health-insurance-reform/comment-page-1/#comment-6484</link>
		<dc:creator>The Final Four : Colorado Health Insurance Insider</dc:creator>
		<pubDate>Tue, 22 May 2007 00:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceshoppers.net/blog1/2007/04/18/colorado-health-insurance-reform/#comment-6484</guid>
		<description>[...] have increased by 11% for the third straight year (followed by a 22% increase in 2002), the blue ribbon commission has narrowed down it&#8217;s options to four proposals. What are they aiming for? I would say the [...]</description>
		<content:encoded><![CDATA[<p>[...] have increased by 11% for the third straight year (followed by a 22% increase in 2002), the blue ribbon commission has narrowed down it&#8217;s options to four proposals. What are they aiming for? I would say the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
