<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly One In Three Without Health Insurance In Colorado</title>
	<atom:link href="http://www.healthinsurancecolorado.net/blog1/2007/09/21/without-health-insurance-in-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancecolorado.net/blog1/2007/09/21/without-health-insurance-in-colorado/</link>
	<description>Research and discussion of the Colorado health insurance industry and the healthcare crisis in America.</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:36:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorado Health Insurance Insider &#187; Blue Ribbon Commission Now Has Five Approved Drafts</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2007/09/21/without-health-insurance-in-colorado/comment-page-1/#comment-7633</link>
		<dc:creator>Colorado Health Insurance Insider &#187; Blue Ribbon Commission Now Has Five Approved Drafts</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceshoppers.net/blog1/2007/09/21/without-health-insurance-in-colorado/#comment-7633</guid>
		<description>[...] budget. The goal is to find a way to insure the 780,000 (or 1.4 million, depending on how you look at the numbers) Coloradoans who currently have no health [...]</description>
		<content:encoded><![CDATA[<p>[...] budget. The goal is to find a way to insure the 780,000 (or 1.4 million, depending on how you look at the numbers) Coloradoans who currently have no health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2007/09/21/without-health-insurance-in-colorado/comment-page-1/#comment-7619</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 21 Sep 2007 16:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.insuranceshoppers.net/blog1/2007/09/21/without-health-insurance-in-colorado/#comment-7619</guid>
		<description>I guess it goes to show the kind of political spin we&#039;re dealing with on this subject when we have to put an asterisk on the count of a population to let people know that it&#039;s an actual count - not a count of people who&#039;ve also met the criteria for a certain amount of time, or who also met a certain height requirement, or who also get warm fuzzy feelings when they see a sunset, etc...</description>
		<content:encoded><![CDATA[<p>I guess it goes to show the kind of political spin we&#8217;re dealing with on this subject when we have to put an asterisk on the count of a population to let people know that it&#8217;s an actual count &#8211; not a count of people who&#8217;ve also met the criteria for a certain amount of time, or who also met a certain height requirement, or who also get warm fuzzy feelings when they see a sunset, etc&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
