<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Health Insurance Insider &#187; Aetna</title>
	<atom:link href="http://www.healthinsurancecolorado.net/blog1/category/aetna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancecolorado.net/blog1</link>
	<description>Research and discussion of the Colorado health insurance industry and the healthcare crisis in America.</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efforts To Reduce Never Events</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/09/08/efforts-to-reduce-never-events/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/09/08/efforts-to-reduce-never-events/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:16:39 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Health Care Goodies]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1314</guid>
		<description><![CDATA[[...] Ideally, we should have enough safeguards in place that "never events" truly never happen.  But even if we eliminate the worst errors, there are still a lot of medical errors that could be prevented with extra checks and fail-safe systems in place.  A trend towards not paying for mistakes could go a long way towards reducing the number of preventable medical errors in our hospitals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fiercehealthcare.com/press-releases/aetna-reinforces-patient-safety-measures">Aetna is working to introduce some market forces into health care</a>.   They won&#8217;t be paying doctors and hospitals for &#8220;never events&#8221; &#8211; the medical errors that are so bad that they should never happen.  Things like operating on the wrong person, or on the wrong knee.  <a href="http://www.healthbusinessblog.com/?p=2582">David Williams of Health Business Blog sees this as a step in the right direction</a>, and notes that in the free market, businesses don&#8217;t get paid when they make mistakes.  I agree with him, and would like to see other health insurance carriers following Aetna&#8217;s lead.  I know that doctors and hospitals don&#8217;t <em>want</em> to make mistakes, but I think that a little extra financial incentive might lead to even more safeguards in health care settings to prevent the most egregious mistakes.</p>
<p>But I&#8217;m curious as to how this sort of reimbursement change might impact patient care.  The way our medical system is currently structured, most health care providers are paid per-patient and per-procedure.  If a person goes in for knee surgery and the surgeon operates on the wrong knee, this would qualify as a &#8220;never event&#8221;.  Once the problem is realized, what if other doctors become involved in fixing the situation and operating on the correct knee?  Would none of them be paid for their time?  What if the patient loses confidence in the surgeon and requests that another surgeon at the hospital perform the second surgery?  What safeguards would be in place to assure that the patient still receives top-notch care following the &#8220;never event&#8221;, given that the care would be provided for free?  I suppose that&#8217;s where malpractice insurance comes in&#8230;</p>
<p>Ideally, we should have enough safeguards in place that &#8220;never events&#8221; truly never happen.  But even if we eliminate the worst errors, there are still a lot of <a href="http://www.msnbc.msn.com/id/14958124/">medical errors that could be prevented</a> with extra checks and fail-safe systems in place.  As long as we have systems in place to make sure that treatment to fix mistakes &#8211; unpaid &#8211; is provided with the same diligence as treatment that is being reimbursed, I think that a trend towards not paying for mistakes could go a long way towards reducing the number of preventable medical errors in our hospitals.</p>
<p>I found David Williams&#8217; article in last week&#8217;s <a href="http://lucidicus.org/editorials.php?nav=20090903a">health wonk review</a>, hosted by The Lucidicus Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/09/08/efforts-to-reduce-never-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaint Ratios Updated With 2008 Data</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/08/25/complaint-ratios-updated-with-2008-data/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/08/25/complaint-ratios-updated-with-2008-data/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:34:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1286</guid>
		<description><![CDATA[The Colorado Division of Insurance has finished compiling and organizing the data for 2008.  Visit the Colorado Health Insurance Company Complaint Ratio Comparison page to see the updated complaint, revenue, and market share statistics from the division of insurance along with the A.M. Best Rating information we’ve added [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Division of Insurance has finished compiling and organizing the data for 2008.  Visit the <a href="http://www.healthinsurancecolorado.net/complaint-ratio.html">Colorado Health Insurance Company Complaint Ratio Comparison page</a> to see the updated complaint, revenue, and market share statistics from the division of insurance along with the A.M. Best Rating information we’ve added alongside.  We hope this makes it easier for you to shop for health insurance in Colorado, but you can always <a href="http://www.healthinsurancecolorado.net/blog1/contact-us/">contact us</a> for our <a href="http://www.healthinsurancecolorado.net/colorado-broker.html">expert assistance at no cost</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/08/25/complaint-ratios-updated-with-2008-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Companies Performing Better</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/06/02/health-insurance-companies-performing-better/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/06/02/health-insurance-companies-performing-better/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:10:36 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1162</guid>
		<description><![CDATA[[...] health insurance companies are indeed working to be better stewards for the customers they serve - insureds and providers.  In 2008 (vs 2007), health insurance companies paid providers 5.3% faster and denied 9% fewer claims.  This is what the health insurance industry is in business to do: pay claims, and pay them quickly. [...]]]></description>
			<content:encoded><![CDATA[<p>Health insurance carriers have been on the defensive lately, explaining how they can do a better job of managing health care expenses than the federal government, and agreeing to various reform proposals that promise to cut costs and increase the number of people with health insurance.  They know that they <a href="http://www.healthinsurancecolorado.net/blog1/2008/11/05/improving-public-opinion-of-health-insurance-companies/">aren&#8217;t the most popular kids on the block</a>, and have been working to improve their public image.</p>
<p>I&#8217;m happy to see a recent report that indicates that health insurance companies are indeed <a href="http://www.medicalnewstoday.com/articles/152015.php">working to be better stewards for the customers they serve</a> &#8211; insureds and providers.  In 2008, health insurance companies paid providers 5.3% faster and denied 9% fewer claims when compared with 2007.  This is what the health insurance industry is in business to do: pay claims, and pay them quickly.  Denying claims and delaying payments might save money in the short term, but it also generates ill will, which doesn&#8217;t bode well for long term success.  In order to continue to be profitable, private health insurance companies have to prove to insureds and providers that they are helpful and worthwhile.  I&#8217;m glad to see that they are making strides in this area.</p>
<p>The <a href="http://www.athenahealth.com/our-services/PayerView.php">AthenaHealth report </a>recently ranked <a href="http://www.healthinsurancecolorado.net/blog1/humana/">Humana</a>, <a href="http://www.healthinsurancecolorado.net/aetna.html">Aetna</a>, and <a href="http://www.healthinsurancecolorado.net/blog1/cigna/">Cigna </a>at the top of a list of insurance companies, with rankings based on speed of payment, efficiency, claim denial rates, and several other factors.  We have worked with Humana since our early days in the health insurance industry, and added Aetna to our lineup when they entered the individual market in Colorado a few years ago.  Cigna &#8211; a major player in the large group market &#8211; entered the Colorado market with individual plans in January.  It&#8217;s nice to see that the top three companies in the Athena report are all available for our clients in the individual market.</p>
<p>Hopefully 2009 will show more improvements in terms of how efficiently health insurance companies process and pay claims.  And ultimately, we&#8217;d like to see them providing coverage for the nearly 50 millions Americans who are currently uninsured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/06/02/health-insurance-companies-performing-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Important To Fail</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/04/21/too-important-to-fail/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/04/21/too-important-to-fail/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:37:51 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1109</guid>
		<description><![CDATA[[...] I would argue that instead of being considered too big to fail, major health insurance carriers might be seen as too important to fail.  AIG's collapse would have been primarily indirect, but health insurance companies work directly with individual Americans. Even in large groups, individual employees are the ones who carry the id cards with the insurance carrier's logo on them. [...]]]></description>
			<content:encoded><![CDATA[<p>Jaan Sidorov, at the Disease Management Care Blog, has written a <a href="http://diseasemanagementcareblog.blogspot.com/2009/04/will-health-insurers-become-too-big-to.html">thought-provoking article</a> about how changes in the health insurance industry could lead to health insurance carriers that become &#8220;too big to fail&#8221; and end up with AIG-style bailouts.</p>
<p>Jaan points out that state health insurance regulations have thus far kept health insurance carriers from getting too big; they tend to be somewhat fragmented by states or by regions, rather than being national entities.  But his concern is that if a public plan were introduced to compete with private health insurance, there would likely be a rash of mergers in the private health insurance sector, leading to bigger, national companies that might indeed become &#8220;too big to fail.&#8221;</p>
<p>From the perspective of working in the health insurance industry, I can say that there are already plenty of national health insurance companies.  Companies like Cigna, Aetna, United Healthcare, and Humana are all national carriers.  This doesn&#8217;t mean that they offer policies in every state, but they have policies in many states &#8211; typically all of the states with regulations that fit their business model.  The Blue Cross Blue Shield plans are often misunderstood in that people think of them as one national company when this is not the case.  The &#8220;Blue&#8221; name is licensed by health insurance carriers in different states or regions, with the carriers being entirely separate companies from one state (or region) to the next.  For example, here in Colorado, Anthem is the health insurance company that has licensed the Blue Cross Blue Shield name.  So in Colorado, Anthem is synonymous with Blue Cross Blue Shield.  There are several other states where Anthem BCBS offers health insurance, but in each state the policies are different to comply with the state&#8217;s specific regulations.</p>
<p>In addition to the smaller, regional health insurance companies, there are plenty of national carriers.  A HumanaOne policy in Colorado will have different underwriting guidelines, different pricing, and different coverage than HumanaOne policies in other states.  But all Humana policies are issued by the same company.  So while the Blue Cross Blue Shield name is licensed by numerous health insurance carriers across the country, and while there are plenty of small state and regional health insurance companies in operation, many of the big name health insurance carriers are already national corporations.</p>
<p>I think that Jaan&#8217;s prediction of mergers following the introduction of a public health insurance program is probably very accurate.  Since a public health insurance plan would have an economies of scale advantage over private carriers, it would make sense that the private carriers would want to emulate this model as much as possible.  Mergers and buyouts would be the obvious way for big private health insurance companies to rapidly increase their membership numbers.  Although such mergers would have to comply with <a href="http://en.wikipedia.org/wiki/Antitrust">anti-trust regulation</a>, which might limit their scope.</p>
<p>I would argue that instead of being considered too big to fail, major health insurance carriers might be seen as too important to fail.  A behemoth  like AIG can be seen as too big to fail simply because of the scope of their reach &#8211; nearly all Americans would have been indirectly impacted by the failure of AIG.  But while AIG&#8217;s collapse would have been primarily indirect (ie, it would likely have delivered a devastating blow to the financial industry as a whole), health insurance companies work directly with individual Americans.  Even when a group policy is set up through a large employer with thousands of employees, the individual employees are the ones who carry the id cards with the insurance carrier&#8217;s logo on them.</p>
<p>As Jaan pointed out in his article, <a href="http://www.medicalnewstoday.com/articles/104882.php">health insurance carrier profits aren&#8217;t as healthy as they once were</a>.  But overall the companies are still doing all right, despite the pounding that the economy has been taking for the last year.   Now imagine for a minute that this were not the case.  If a small health insurance company were to fail (leaving its insureds high and dry), it would certainly create regional ripples, but might go largely unnoticed on the national radar.  But I honestly cannot imagine a large, national health insurance carrier going under.  If any of them seemed to be heading in that direction, I have to assume that the government would intervene, either arranging a merger with another health insurance company or providing some type of bailout.  With more than 47 million people currently uninsured, I doubt that the government would stand by and watch the number of uninsureds spike upwards because of the failure of a major health insurance carrier.</p>
<p>I think that at this point, the taxpayers are sick of the idea of bailouts, and corporations know that getting them in the future will be much more difficult.  There will be more concessions involved, and companies will likely see bailouts as a last resort.  I&#8217;m glad that health insurance carriers have weathered the economic storm better than some of the rest of the insurance industry, and I hope this continues to be the case.</p>
<p>I found Jaan&#8217;s article in the <a href="http://www.pizaazz.com/2009/04/16/health-wonk-review-the-carousel-of-progress/">Health Wonk Review</a>, hosted last week at Pizaaz.  Not only are there plenty of great articles, but the introduction to the HWR deserves a read as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/04/21/too-important-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts On Colorado HB1224</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/02/23/some-thoughts-on-colorado-hb1224/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/02/23/some-thoughts-on-colorado-hb1224/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:56:49 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Assurant]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[HB1224]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1014</guid>
		<description><![CDATA[[...] I looked at premiums for $5,000 deductible HSA qualified policies from Anthem Blue Cross Blue Shield, Aetna, Assurant, Cigna, Humana, and United HealthOne.  If lawmakers disallow the use of gender to determine individual health insurance premiums in Colorado, younger women and older men will have lower premiums, while younger men and older women will have higher premiums.  There won't be any actual benefit to the overall population - health insurance premiums will just be averaged for men and women.]]></description>
			<content:encoded><![CDATA[<p>Colorado House Bill 1224 <a href="http://www.bizjournals.com/denver/stories/2009/02/16/daily17.html">made it through committee last week</a> by a vote of 10 -1.  The bill would require a legislative health care task force to look into the effects of using gender to set individual health insurance premiums.  Currently, individual health insurance premiums in Colorado (and in most other states) are based partly on gender.  Supporters of HB 1224 note that this practice is unfair to women, because younger women pay more for health insurance than younger men.  The rates are based on statistics pertaining to use &#8211; women use more health care services, and thus pay more for health insurance.  It&#8217;s similar to the process by which a 21 year old male will pay much higher car insurance premiums than his 50 year old mother, even if they both have a perfectly clean driving record.</p>
<p>But while the higher rates for younger women has been getting a lot of media attention over the last year or so, I don&#8217;t see nearly as much discussion about the fact that men typically pay higher rates than women later in life.  To illustrate the differences, I ran quotes for a few imaginary friends.  A male and a female who are 30, and another male and female who are 61.  All four are healthy non-smokers living in Colorado.  I looked at premiums for $5,000 deductible HSA qualified policies from Anthem Blue Cross Blue Shield, Aetna, Assurant, Cigna, Humana, and United HealthOne.  Here are the monthly premium price ranges for those five health insurance companies:</p>
<ul>
<li>30 year old male:  $51 to $89</li>
<li>30 year old female:  $79 to $130</li>
<li>61 year old male: $231 to $461</li>
<li>61 year old female:  $258 &#8211; $359</li>
</ul>
<p>Out of the six Colorado health insurance companies I looked at, the lowest priced one was still less expensive for the 61 year old male than for the 61 year old female.  <em>But four of the six companies had lower prices for the female</em>, and on the higher end of the scale the difference was dramatic ($359 for the female versus $461 for the male).  This is a reversal of the differences we see for the 30 year olds, where the high end of the scale is dramatically less for the male than for the female.  While most health insurance companies do start to charge less for females than males by about the age of 55, I rarely see this aspect of the debate in articles devoted to the topic of individual health insurance premiums and gender.</p>
<p>I can see where the lawmakers are coming from on HB1224.  But I&#8217;m curious as to whether those same lawmakers would advocate that auto insurance companies and life insurance companies be required to charge the same rates to males and females?  How much weight should statistical use of services be given in setting premiums for any type of insurance? It&#8217;s a valid question, and fairness doesn&#8217;t always mesh well with statistics.</p>
<p>My concern with HB1224 is that it doesn&#8217;t do anything to address the soaring cost of health care.  As long as health care keeps getting more expensive, so too will health insurance premiums &#8211; for both men and women.  If lawmakers decide to disallow the use of gender to determine individual health insurance premiums in Colorado, the result will be that younger women and older men will have lower premiums, while younger men and older women will have higher premiums.  There won&#8217;t be any actual benefit to the overall population &#8211; health insurance will still be the same price, but the premiums will be averaged across men and women alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/02/23/some-thoughts-on-colorado-hb1224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Does Not Necessarily Mean Low Cost</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/01/14/non-profit-does-not-necessarily-mean-low-cost/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/01/14/non-profit-does-not-necessarily-mean-low-cost/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:04:14 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Kaiser]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=904</guid>
		<description><![CDATA[I recently posted an article on the Colorado Health Insurance Insider about my views on making Medicare available as an opt-in option for Americans younger than 65.  I got a comment on the article that I thought brought up some good points and wanted to expand on some of the ideas.  The reader pointed out that a good number of private health insurance plans are non-profit [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted an <a href="http://www.healthinsurancecolorado.net/blog1/2008/12/30/medicare-buy-in-option-a-good-idea/">article on the Colorado Health Insurance Insider</a> about my views on making Medicare available as an opt-in option for Americans younger than 65.  I got a comment on the article that I thought brought up some good points and wanted to expand on some of the ideas.  The reader pointed out that a good number of private health insurance plans are non-profit, and included a link to some <a href="http://www.nonprofithealthcare.org/documentView.asp?docid=1347&amp;sid=">facts about non-profit health plans</a> in the US.   Here in Colorado, the vast majority of our private health insurance plans are for-profit (Kaiser Permanente and Rocky Mountain Health Plans are notable exceptions).  But according to the data from the Alliance for Advancing Non Profit Health Care, 48% of Americans with private health insurance  are covered by non-profit plans &#8211; not an insignificant number at all (this data is based on health plans with enrollment of at least 100,000 members).</p>
<p>My concern is that non-profit does not necessarily mean low cost and efficient.  Profit is what is left over after expenses are calculated, and those expenses include everything from CEO salaries to <a href="http://www.healthinsurancecolorado.net/blog1/2008/04/07/it-pays-to-be-a-non-profit-hospital/">artwork in hospitals</a>.  Another bonus for non-profit health insurance plans &#8211; as with any non-profit &#8211; is that they can apply to the IRS for income tax exempt status, and many do.  Here in Colorado, <a href="http://www.guidestar.org/pqShowGsReport.do?partner=seo&amp;ein=94-1340523">Kaiser is tax exempt</a>, and has had to work deals with our insurance commissioner recently to determine <a href="http://www.bizjournals.com/denver/stories/2008/10/20/focus11.html">how to best utilize the $700 million that they had in reserves</a>.</p>
<p>As a test, I got quotes for myself for a $5000 deductible HSA qualified plan with 100% coinsurance from six different Colorado health insurance carriers: Aetna, Anthem Blue Cross Blue Shield, Assurant, Humana, Kaiser, and United HealthOne (Golden Rule).  The prices ranged from $78 to $130.  Kaiser was $93, higher than Assurant, Anthem Blue Cross, United, and Humana.  So although Kaiser is a non-profit health care system, in the individual market they are not providing less expensive health insurance than the for-profit health plans in Colorado.</p>
<p>I do agree with the rest of the comment: <a href="http://www.healthinsurancecolorado.net/blog1/2008/12/04/how-guaranteed-issue-health-insurance-could-work/">guaranteed issue individual health insurance will only work if everyone is required to buy into the system</a>, and &#8220;Who pays the tab doesn’t change the underlying problem that we have runaway demand for very expensive care supplied by an inefficient system.&#8221;  One way or another, a lot of reform is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/01/14/non-profit-does-not-necessarily-mean-low-cost/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Big Pharma Likes The Free Market</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2008/11/18/big-pharma-likes-the-free-market/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2008/11/18/big-pharma-likes-the-free-market/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:19:12 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=759</guid>
		<description><![CDATA[[...] What it really boils down to is that it doesn't matter how great the drugs are if people can't afford them. Here in Colorado we've seen more and more health insurance carriers increase copays for drugs, add prescription deductibles, or cover only generic drugs in an effort to keep prescription costs under control. [...]]]></description>
			<content:encoded><![CDATA[<p>PhRMA (Pharmaceutical Research and Manufacturers of America), the biggest pharmaceutical lobbying group in the US, is <a href="http://www.washingtontimes.com/news/2008/nov/14/drugmaker-ads-to-target-obama-idea/">preparing to launch an ad campaign</a> to show Americans how good our <a href="http://www.healthinsurancecolorado.net/blog1/2007/05/17/misperception-of-a-free-market/">free market health care system</a> is.  They&#8217;re worried that Obama&#8217;s plan to allow the federal government (via Medicare and Medicaid) to negotiate lower drug prices will cut into their profits.</p>
<p>I recognize that drug companies produce some vital medications.  My father&#8217;s autoimmune disease and resulting kidney failure would no doubt have killed him by now without drugs created by &#8220;big pharma.&#8221;  For that, my family is grateful.  And I know that there are lots of other families in similar situations, with a loved one still alive thanks to research and development done by pharmaceutical companies.  But there are plenty of <a href="http://www.healthinsurancecolorado.net/blog1/2007/11/13/a-sad-story-about-generic-drugs/">questionable</a> <a href="http://www.healthinsurancecolorado.net/blog1/2007/08/22/a-pretty-lady-a-puppy-and-some-daisies/">practices</a> in the pharmaceutical industry (as there are in just about any for-profit industry).</p>
<p>What it really boils down to is that it doesn&#8217;t matter how great the drugs are if people can&#8217;t afford them.  When seniors with confusing Medicare D plans are struggling to pay for their out of pocket expenses for their drugs, something is broken.  And allowing Medicare to negotiate prices is a plausible way of curtailing the <a href="http://www.newser.com/story/19599/prices-jump-for-top-drugs.html">upward spiral in drug pricing</a>.  Here in Colorado we&#8217;ve seen more and more health insurance carriers increase copays for drugs, add prescription deductibles, or cover only generic drugs in an <a href="http://www.healthinsurancecolorado.net/blog1/2008/04/15/a-bad-trend-in-rx-coverage/">effort to keep prescription costs under control</a>.  And unless something changes in the way drugs are priced, I doubt that health insurance carriers will be likely to start increasing coverage anytime soon.</p>
<p>People (probably in the pharmaceutical industry) will no doubt be crying foul, and claiming that with an estimated $10 &#8211; $30 billion cut in revenue if Medicare gets to negotiate lower prices, pharmaceutical research and development will suffer.  But let&#8217;s look at the numbers.  Health insurance carriers are often criticized for the profits they earn.  But when we look at the five Fortune 500 health insurance companies (Wellpoint, United, Aetna, Humana, and Cigna) the <a href="http://money.cnn.com/magazines/fortune/global500/2007/industries/223/2.html">profits as a percentage of revenue</a> are between 2.3% and 7%.  They&#8217;re not losing money, but they&#8217;re not bringing down the house either.  Now let&#8217;s consider the pharmaceutical industry.  There are <a href="http://money.cnn.com/magazines/fortune/global500/2007/industries/21/2.html">12 companies in the Fortune 500 list</a>, and only two (Abbott and Bristol-Myers Squibb) have profits below 10% of their revenue.  Phizer&#8217;s 2007 profit was nearly 37% of their revenues.  Those are some pretty big numbers.  They even make the <a href="http://money.cnn.com/magazines/fortune/global500/2007/industries/20/2.html">oil and gas industry profit margins</a> seem small.  So let&#8217;s not feel too sorry for big pharma.  I think they&#8217;ll be ok, even if Medicare gets to negotiate drug prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2008/11/18/big-pharma-likes-the-free-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Complaint Ratios Updated With 2007 Data</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2008/09/04/complaint-ratios-updated-with-2007-data/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2008/09/04/complaint-ratios-updated-with-2007-data/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:56:23 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=582</guid>
		<description><![CDATA[The Colorado Division of Insurance has finished compiling and organizing the data for 2007.  Visit the Colorado Health Insurance Company Complaint Ratio Comparison page to see the updated complaint, revenue, and market share statistics from the division of insurance along with the A.M. Best Rating information we've added alongside.  We hope this makes it easier for you to shop for health insurance in Colorado, but you can always contact us for our expert assistance at no cost!]]></description>
