<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Health Insurance Insider &#187; Group Health</title>
	<atom:link href="http://www.healthinsurancecolorado.net/blog1/category/group-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancecolorado.net/blog1</link>
	<description>Research and discussion of the Colorado health insurance industry and the healthcare crisis in America.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>More Americans Skipping Medical Care</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/09/02/more-americans-skipping-medical-care/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/09/02/more-americans-skipping-medical-care/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:22:05 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[copay]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=2112</guid>
		<description><![CDATA[[...] Copays and deductibles have risen for most families over the last few years, even those who don't have policies that qualify as high deductible.  And at the same time, economic stability has decreased for most families.  This isn't a good combination, and Joe's right about the fact that when people skip necessary routine medical care, it will likely lead to increased medical costs (and declining health) in the future.]]></description>
			<content:encoded><![CDATA[<p>A recent article by Joe Paduda about the impact of the recession on health care explains what most of us have probably already suspected: <a href="http://www.joepaduda.com/archives/001886.html"> Americans have cut back on their use of routine medical care</a>.  I&#8217;d say that it&#8217;s also highly likely that the increasing number of uninsured people over the last couple years is contributing to the problem.  Employers have been less likely to offer group health insurance because of the recession, and there are a lot more unemployed people than there were a few years ago.   In addition, individuals who purchase their own health insurance &#8211; especially those who are currently healthy &#8211; have been more likely to drop their coverage in order to fulfill other financial obligations.  Not only does that leave them completely vulnerable if they do become sick or injured, but it also <a href="http://www.healthinsurancecolorado.net/blog1/2010/02/24/wellpoint-premium-increases-provide-strong-case-for-mandate/">drives up health insurance premiums for the people who remain on the policy</a>, which in turn leads to more people dropping their coverage because they can&#8217;t afford the premiums.</p>
<p>I haven&#8217;t seen any new data released recently comparing the population with health insurance in 2007 versus 2009, but my guess is that there are a lot more uninsured Americans now than there were a few years ago.</p>
<p>As Joe pointed out, higher deductibles and copays also play a role.  Two years ago, before the recession had really taken hold, researchers had already found out that people with high deductible health insurance policies were two to three times more likely (compared with people covered by traditional health insurance plans) to <a href="http://www.healthinsurancecolorado.net/blog1/2008/07/11/insureds-with-hsas-dropping-meds/">stop taking medications to control chronic conditions</a>.  For people who opt for a HDHP but then don&#8217;t set up and fund an HSA, paying for health care can indeed be a major hurdle.  And if people with high deductible health plans were skipping their meds back in 2008, it makes sense that after two years of a recession, health care costs have taken even more of a backseat for families struggling to make ends meet.</p>
<p>Copays and deductibles have risen for most families over the last few years, even those who don&#8217;t have policies that qualify as high deductible.  And at the same time, economic stability has decreased for most families.  This isn&#8217;t a good combination, and Joe&#8217;s right about the fact that when people skip necessary routine medical care, it will likely lead to increased medical costs (and declining health) in the future.</p>
<p>Joe&#8217;s article was included in the <a href="http://insureblog.blogspot.com/2010/09/health-wonk-review-in-here-and-now.html">Health Wonk Review</a> this week, hosted by InsureBlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/09/02/more-americans-skipping-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Retiree Reinsurance Program Proving Very Popular</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/08/31/early-retiree-reinsurance-program-proving-very-popular/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/08/31/early-retiree-reinsurance-program-proving-very-popular/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:46:45 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Cover Colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=2104</guid>
		<description><![CDATA[Earlier this summer, HHS announced that businesses could begin submitting applications to the newly-created Early Retiree Reinsurance Program in order to receive federal funding to help pay for retirees' health insurance until they become eligible for Medicare.  To date, 2000 businesses have been approved for the program, and HHS Secretary Kathleen Sebelius says that this is just the beginning.  Businesses have shown great interest in the reinsurance program... [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this summer, HHS announced that <a href="http://www.healthinsurancecolorado.net/blog1/2010/06/22/early-retiree-reinsurance-program-application-available-from-hhs/">businesses could begin submitting applications to the newly-created Early Retiree Reinsurance Program</a> in order to receive federal funding to help pay for retirees&#8217; health insurance until they become eligible for Medicare.  To date, <a href="http://www.rttnews.com/Content/Policy.aspx?Id=1406765">2000 businesses have been approved for the program</a>, and HHS Secretary Kathleen Sebelius says that this is just the beginning.  Businesses have shown great interest in the reinsurance program, and Sebelius notes that they have received applications from &#8220;&#8230; more than 50 percent of Fortune 500 companies, all major unions, and government entities in all 50 States&#8230;&#8221;</p>
<p>Applying to the program is an obvious step for a business that would like to continue to provide health insurance for early retirees.  But the question remains as to whether the $5 billion designated for the ERRP will hold out until 2014 when all of the provisions of the PPACA become effective.  But between now and then, having the option to remain on a previous employer&#8217;s group health insurance plan does take a lot of pressure off of early retirees, especially those with health problems who may have difficulty securing individual coverage.</p>
<p>Whether the money will last or not remains to be seen.  But for now it looks like a good option for employers who are looking for a helping hand in providing health insurance for their early retirees.  For people in Colorado who retire before age 65 and don&#8217;t have employer-provided early retiree health insurance benefits, there are lots of options available in the individual market, although those do require that the applicant be reasonably healthy in order to qualify.  For those who don&#8217;t qualify medically, there are two guaranteed issue programs available in Colorado now:  <a href="www.covercolorado.org">Cover Colorado</a> and <a href="http://www.healthinsurancecolorado.net/blog1/2010/07/06/new-high-risk-pool-unveiled-today-in-colorado/">GettingUsCovered</a>.  They aren&#8217;t cheap, but they are guaranteed issue for people with medical conditions that preclude medically underwritten individual policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/08/31/early-retiree-reinsurance-program-proving-very-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Medicare For All Might Not Be So Great</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/08/23/why-medicare-for-all-might-not-be-so-great/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/08/23/why-medicare-for-all-might-not-be-so-great/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:38:08 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Care Goodies]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[single-payer]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=2089</guid>
		<description><![CDATA[[...] most non-elderly Americans still get their health insurance through their employers.  And in general, as long as people are somewhat satisfied with the status quo, most of us tend to be a bit resistant to change.  Obviously, people who are currently uninsured are likely to support sweeping changes in the health care system.  But most Americans do have health insurance, and those who have generous policies - that are at least partially funded by their employers - might find themselves with less coverage if we moved to a single payer plan.]]></description>
			<content:encoded><![CDATA[<p>Maggie Mahar&#8217;s articles are typically well worth reading, and her take on <a href="http://www.healthbeatblog.com/2010/08/if-reform-fails.html">why a single payer health care system is not a practical or affordable idea for the near future</a> is no exception.  The idea stems from the hope of some liberals that conservatives will overturn the Affordable Care Act (ACA), disaster will ensue in the health care system, and this will pave the way for a single payer system.</p>
<p>But Maggie points out that this isn&#8217;t likely to be the case (instead, we&#8217;d just end up with continuing unchecked price increases for health care services, and correlated increases in health insurance premiums).  She makes a couple of very good points:  first, Medicare doesn&#8217;t cover everything (proponents of a single payer system often talk about &#8220;Medicare for everyone&#8221;).  In the case of a hospital stay that lasts several months, an insured with Medicare coverage who doesn&#8217;t have a supplemental policy would be facing a very large medical bill.  My father has kidney failure and was hospitalized for several months in 2004.  Medicare paid 80% of the cost, but if my father had not been covered by a supplemental private policy, my parents would have been on the hook for tens of thousands of dollars for the other 20% (even with the dramatic price reduction that goes along with the Medicare negotiated reimbursement rates).  Even a less catastrophic medical situation can get expensive for someone who doesn&#8217;t have a supplemental medigap policy.  20% starts to add up quickly.  Although Medicare is a great safety net for older Americans, it doesn&#8217;t provide as much coverage as the typical employer-sponsored group health insurance policy.  And it&#8217;s not free.  Enrollees pay premiums for Medicare itself in addition to private supplemental coverage if they choose to have it.  Once they tack on a supplemental policy, many enjoy health insurance coverage that is similar to what they received from their employers prior to retiring &#8211; but basic Medicare by itself is not as generous as the policies that most Americans get from their employers.</p>
<p>The other excellent point that Maggie made is that most Americans who have private employer sponsored health insurance like their coverage.  And they definitely like the fact that the employer pays a good chunk of the premiums.  If we were to switch to a single payer system, someone will have to pay for the coverage that employers are now providing, and it&#8217;s not likely that employers would continue to contribute as much to a single payer pool as they do to their own employees&#8217; coverage now.  Basically, we&#8217;d end up with a single payer health insurance policy that would require more enrollee cost-sharing than current group plans, and with fewer benefits.</p>
<p>Here in Colorado, <a href="http://www.statehealthfacts.org/profileglance.jsp?rgn=7#">56.6% of the population had employer sponsored health insurance as of 2008</a>, which is higher than the national average of 52.3%.  I have no doubt that when the numbers come out for 2009 and 2010, there will be a drop in both of those numbers due to the recession.  But  most non-elderly Americans still get their health insurance through their employers.  And in general, as long as people are somewhat satisfied with the status quo, most of us tend to be a bit resistant to change.  Obviously, people who are currently uninsured are likely to support sweeping changes in the health care system.  But most Americans do have health insurance, and those who have generous policies &#8211; that are at least partially funded by their employers &#8211; might find themselves with less coverage if we moved to a single payer plan.</p>
<p>Maggie&#8217;s article was included in the <a href="http://www.joepaduda.com/archives/001888.html">Health Wonk Review</a> this week, hosted by Joe Paduda of Managed Care Matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/08/23/why-medicare-for-all-might-not-be-so-great/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grandfathered Plans Will Be Rare By 2014</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/08/19/grandfathered-plans-will-be-rare-by-2014/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/08/19/grandfathered-plans-will-be-rare-by-2014/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:05:25 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[grandfathered]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=2085</guid>
		<description><![CDATA[Several provisions in the new health care reform law will begin to take effect next month.  More changes will take place over the next three years, leading up the biggest changes in 2014, when all individual policies will have to be guaranteed issue, and everyone will be required to have health insurance.
The only way an insurance policy will be able to avoid some of the changes implemented by the new law is to retain grandfathered status, basically by keeping the policy mostly unchanged from the way it was on March 23, 2010, when the law was passed.  But it turns out that the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>Several provisions in the new health care reform law will begin to take effect next month.  More changes will take place over the next three years, leading up the biggest changes in 2014, when all individual policies will have to be guaranteed issue, and everyone will be required to have health insurance.</p>
<p>The only way an insurance policy will be able to avoid some of the changes implemented by the new law is to retain grandfathered status, basically by keeping the policy mostly unchanged from the way it was on March 23, 2010, when the law was passed.  But it turns out that the benefits of grandfathering a policy aren&#8217;t really worth the restrictions involved, for most US companies.  <a href="http://www.hewittassociates.com/Intl/NA/en-US/AboutHewitt/Newsroom/PressReleaseDetail.aspx?cid=8810">Ninety percent of employers expect to lose their grandfathered status before 2014</a>, mainly because they want to be able to make significant changes to their plan design or adjust the amount that they contribute to employees&#8217; premiums.</p>
<p>Some of the new rules will apply to all policies, even if they retain grandfathered status.  The ban on rescission except for causes of fraud, the ability for people to remain on their parents&#8217; policy until age 26, and the removal of lifetime coverage maximums will apply to all policies, grandfathered or not.  In addition, employer sponsored group plans will have to <a href="http://www.emaxhealth.com/1/789-us-agencies-issue-health-insurance-grandfather-rule">provide coverage for children regardless of pre-existing conditions, even if the plan is grandfathered</a>.</p>
<p>Most large employer-based plans already offer many of the protections that are included in the Affordable Care Act, which likely explains why employers would rather choose flexibility over grandfathered status.  They won&#8217;t have to make significant changes in order to conform with the law, and they want to retain the option to decrease benefits or lower their contribution rates in order to keep their health insurance costs in check.</p>
<p>Small employers and people with individual health insurance are more likely than large groups to make significant plan changes or switch to a new carrier in any given year, so it&#8217;s reasonable to expect that most people with small group or individual coverage will not be on grandfathered plans by 2014 either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/08/19/grandfathered-plans-will-be-rare-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Many Details Yet On Maternity Coverage In Colorado</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/08/13/not-many-details-yet-on-maternity-coverage-in-colorado/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/08/13/not-many-details-yet-on-maternity-coverage-in-colorado/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:15:17 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Maternity/Pregnancy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[HB 1021]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=2073</guid>
		<description><![CDATA[[...] We still have several months left in 2009 for regulators and insurance companies to work out the details, and I'm sure we'll know more by the end of the year.  When you combine this with the new Colorado law banning gender rating on health insurance policies, and the myriad of reforms coming from the federal government, I'd say that health insurance regulators in Denver are going to have their hands full for a while. ]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, <a href="http://www.healthinsurancecolorado.net/blog1/2010/06/02/colorado-governor-signs-bill-requiring-maternity-coverage-on-all-policies/">a law was passed</a> requiring that all Colorado health insurance policies must include maternity coverage as of January 1, 2011.  I realized yesterday that I really don&#8217;t know much about the exact specifics of how this legislation will be implemented, so I decided to try to find out more.  This morning, I called the Colorado Division of Insurance, Governor Ritter&#8217;s office, Humana, Aetna, and Anthem Blue Cross Blue Shield.  Apparently, I&#8217;m not the only one who doesn&#8217;t know much about the specifics of HB1021.  No one I spoke to had any additional information.  The health insurance companies said they had no information about how the bill was going to be implemented yet.  The Governor&#8217;s office told me that they can&#8217;t give out information about interpreting legislation, and the Division of Insurance just read through the bill with me over the phone.</p>
<p>The <a href="http://www.leg.state.co.us/clics/clics2010a/csl.nsf/fsbillcont3/A28E94F66888D69A872576A8002891B3?open&amp;file=1021_enr.pdf">text of the bill</a> is relatively clear on some of the specifics:   It states that all group and individual health insurance policies&#8230;</p>
<blockquote><p><em><span style="color: #808080;">&#8220;&#8230;shall insure against the expense of normal pregnancy and childbirth or provide coverage for maternity care therefor and provide coverage for contraception in the same manner as any other sickness, injury, disease, or condition is otherwise covered under the policy or contract.&#8221;</span></em></p></blockquote>
<p>I would take that to mean that the policy out-of-pocket costs in terms of deductible, coinsurance, hospital and doctor copays, etc. would have to be met by the patient, and the rest of the costs would be covered by the insurance carrier.</p>
<p>The bill also states that individual policies (but not group policies) are still allowed to exclude pregnancy as a pre-existing condition:</p>
<blockquote><p><em><span style="color: #808080;">&#8220;Individual sickness and accident insurance policies or contracts may exclude coverage for pregnancy and delivery expenses on the grounds that pregnancy was a preexisting condition.  The exclusion for the pregnancy as a preexisting condition under the policy or contract shall not apply for any subsequent pregnancies.&#8221;</span></em></p></blockquote>
<p>But does that mean that the insurance carriers have to accept pregnant women and just exclude the pregnancy and delivery from the coverage?  Currently, no individual health insurance carrier in Colorado (or most other states) will accept any expectant parent (mother or father) at all until after the baby is born.  The pregnancy is considered a pre-existing condition, and because new babies can be added to either parent&#8217;s existing policy in the month following birth <em>with no underwriting</em>, health insurance carriers have all opted to deem pregnancy as an automatic decline.  As of 2014, this will no longer be the case, but I have heard nothing indicating that there will be any changes to the universal underwriting guideline that states that an expectant parent cannot get a new individual health insurance policy.</p>
<p>In terms of what policies will be affected, the bill states that the new requirements wills apply to policies &#8220;<em>issued or renewed on or after the effective date of this act.</em>&#8221;  (January 1, 2011).  My interpretation of that would be that new policies issued beginning January 1, 2011 will include maternity coverage, and that as existing policies renew throughout the year, maternity will be added to them.  So for example, the policy that Jay and I have for our family renews each year on November 1.  So I would assume that for the first 10 months of 2011 we will continue to not have maternity coverage, but then as of our renewal date in 2011, maternity will be added to our plan.</p>
<p>Of course my guesses in terms of how this will all work are just that &#8211; guesses.  And I have not been able to find anyone who has more concrete details at this point.  We still have several months left in 2009 for regulators and insurance companies to work out the details, and I&#8217;m sure we&#8217;ll know more by the end of the year.  When you combine this with the new Colorado law <a href="http://www.healthinsurancecolorado.net/blog1/2010/03/30/governor-ritter-signs-health-insurance-gender-discrimination-bill/">banning gender rating on health insurance policies</a>, and the myriad of reforms coming from the federal government, I&#8217;d say that health insurance regulators in Denver are going to have their hands full for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/08/13/not-many-details-yet-on-maternity-coverage-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Retiree Reinsurance Program Application Available From HHS</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/06/22/early-retiree-reinsurance-program-application-available-from-hhs/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/06/22/early-retiree-reinsurance-program-application-available-from-hhs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:37:45 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Care Goodies]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[early retiree]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1960</guid>
		<description><![CDATA[[...] There are an estimated 62,700 people in Colorado who retired before they were eligible for Medicare and are receiving retiree health care benefits from their former employers.  Their employers can now apply for financial assistance to help cover the cost of health care for their early retirees, and the financial assistance can be passed along to the retirees in the form of lower health care costs.  ]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and Human Services last week released the <a href="http://www.hhs.gov/ociio/Documents/application.pdf">application</a> that employers can use to apply for assistance from the Early Retiree Reinsurance Program (part of the Patient Protection And Affordable Care Act).  The government has designated $5 billion to be used to help businesses pay for health care for early retirees who are at least 55 but not yet eligible for Medicare.  An <a href="http://www.hhs.gov/ociio/Documents/application_faq.pdf">FAQ page</a> on the HHS website will be helpful to employers who are looking for more details.</p>
<p>It&#8217;s important to note that the Early Retiree Reinsurance Program is not designed to be used directly by early retirees themselves.  The application has to be completed by the health plan sponsor (not the retiree), and the idea behind the program is to encourage employers to provide retiree health benefits, as the number who do so has fallen sharply over the last couple decades.</p>
<p>One concern about the program is that the <a href="http://www.ebri.org/publications/notes/index.cfm?fa=notesDisp&amp;content_id=4574">money designated for it may not be enough</a> to last until 2014 when the program is scheduled to end.  This was a concern raised about the<a href="http://www.healthinsurancecolorado.net/blog1/2010/04/08/expanding-coverage-for-people-with-health-conditions/"> program to expand high risk pool coverage</a> too, and is likely to be an issue with many of the aspects of health care reform.  But for now, in the first month of the Early Retiree Reinsurance Program, there should be lots of incentive for employers to get their applications submitted to HHS.</p>
<p>There are an estimated <a href="http://www.healthreform.gov/reports/statehealthreform/colorado.html">62,700 people in Colorado</a> who retired before they were eligible for Medicare and are receiving retiree health care benefits from their former employers.  Their employers can now apply for financial assistance to help cover the cost of health care for their early retirees, and the financial assistance can be passed along to the retirees in the form of lower health care costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/06/22/early-retiree-reinsurance-program-application-available-from-hhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Individual And Group Health Insurance After Reform</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/05/10/balancing-individual-and-group-health-insurance-after-reform/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/05/10/balancing-individual-and-group-health-insurance-after-reform/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:13:59 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[underwriting]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1852</guid>
		<description><![CDATA[[...] It remains to be seen how health care reform will actually impact the breakdown of individual versus group health insurance.  Currently, there are far more people with group coverage than individual policies.  The balance might shift a bit as health care reform takes effect, but I doubt that there will be a mass exodus away from group plans in favor of individual coverage.]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that health care reform will result in plenty of changes over the next few years in terms of how we access and pay for health care.  Clarifying Health has <a href="http://zanebenefits.com/blog/2010/04/225/Health+Care+Reform+is+Causing+Companies+to+Drop+Employer-Sponsored+Health+Insurance">a thought-provoking article</a> in last week&#8217;s <a href="http://healthcare-economist.com/2010/05/05/cavalcade-of-risk-the-menu/">Cavalcade of Risk</a>, discussing how health care reform might result in more people being covered by individual health insurance policies, and fewer people covered by group plans.  The article is well-researched, and presents a lot of good arguments for the idea that group plans could become less popular over the next few years.  But there are some other possibilities that need to be considered too.</p>
<p>First is the reason employers offer group health insurance benefits in the first place.  Benefits are a way to attract and retain talented employees.  If company A and company B both pay the same salary to their employees, but company A also provides a generous 401k match and a comprehensive health/dental/disability/life insurance package, potential employees are likely to choose company A, and are more likely to continue to work there than they would be without the benefits.  Retaining employees (and thus not having to continually train replacements) is a cost effective way for businesses to operate, and for many employers it justifies the money spent on group health insurance plans.</p>
<p>Another factor that might encourage small businesses to retain their group health insurance plans is the <a href="http://www.inc.com/news/articles/2010/03/health-care-reform-and-small-business.html">tax credits to help pay the premiums for small group coverage for employers with fewer than 25 employees</a>.  The credits start at up to 35% of the cost of the premiums this year, and rise to up to 50% of the premiums by 2014.  Combined with the desire that employers have to provide health insurance as a tool to attract and retain quality employees, the tax credit could be a powerful motivator for small businesses to offer group health insurance coverage for their employees.</p>
<p>The final issue that comes to mind is the pricing of health insurance.  Currently, individual health insurance is less expensive than group health insurance, primarily because of medical underwriting.  Most of the individual health insurance carriers we work with in Colorado are not able to accept applicants with serious pre-existing conditions.  For less serious conditions, the premium is often increased or a specific exclusion is written into the policy regarding the pre-existing condition.  But group health insurance is different.  All eligible employees who enroll have to be covered, regardless of medical history.  Exclusions can only be added to the policies if the person has not had continuous coverage, and such exclusions are temporary.  Basically, insurers are taking on more risk in the group market, and the premiums are higher as a result.  In 2014, when individual health insurance is guaranteed issue, it makes sense that we should start to see prices for group and individual health insurance policies start to equalize a bit.  The primary factor that explains the current pricing difference &#8211; underwriting &#8211; will cease to be an issue.  So it makes sense to think that there won&#8217;t be as much motivation for healthy people to switch from group coverage to individual coverage.</p>
<p>It remains to be seen how health care reform will actually impact the breakdown of individual versus group health insurance.  Currently, there are far more people with group coverage than individual policies.  The balance might shift a bit as health care reform takes effect, but I doubt that there will be a mass exodus away from group plans in favor of individual coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2010/05/10/balancing-individual-and-group-health-insurance-after-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding Access To Health Insurance For People With Disabilities</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2010/04/26/expanding-access-to-health-insurance-for-people-with-disabilities/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2010/04/26/expanding-access-to-health-insurance-for-people-with-disabilities/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:55:06 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Accident/Injury]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Care Goodies]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1827</guid>
		<description><![CDATA[[...] Will guaranteed issue health insurance - and subsidies to help pay for it - starting in 2014 also help to decrease the number of people receiving SSDI?  If people had a way to obtain affordable health insurance without having to qualify as disabled, it stands to reason that there would be more incentive for people to return to work after a serious illness or injury.  ]]></description>
			<content:encoded><![CDATA[<p>Nancy Germond wrote a <a href="http://www.allbusiness.com/labor-employment/workplace-health-safety-occupational/14267330-1.html">fascinating article</a> about the dramatic increase in the number of Americans receiving Social Security Disability Income over the last twenty years.  In two decades, the percentage of Americans on SSDI nearly doubled, and is continuing to increase.  Nancy cites the National Bureau of Economic Research, which has recommended &#8220;reducing the attractiveness of DI benefits for work-capable disabled individuals by providing additional access to public health insurance.&#8221;  After being on SSDI for two years, a disabled person qualifies for Medicare, which may be a factor in motivating people to apply for SSDI, especially if they have few other options for health insurance coverage.</p>
