<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Health Insurance Insider &#187; United Healthcare</title>
	<atom:link href="http://www.healthinsurancecolorado.net/blog1/category/united-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancecolorado.net/blog1</link>
	<description>Research and discussion of the Colorado health insurance industry and the healthcare crisis in America.</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complaint Ratios Updated With 2008 Data</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/08/25/complaint-ratios-updated-with-2008-data/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/08/25/complaint-ratios-updated-with-2008-data/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:34:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1286</guid>
		<description><![CDATA[The Colorado Division of Insurance has finished compiling and organizing the data for 2008.  Visit the Colorado Health Insurance Company Complaint Ratio Comparison page to see the updated complaint, revenue, and market share statistics from the division of insurance along with the A.M. Best Rating information we’ve added [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Division of Insurance has finished compiling and organizing the data for 2008.  Visit the <a href="http://www.healthinsurancecolorado.net/complaint-ratio.html">Colorado Health Insurance Company Complaint Ratio Comparison page</a> to see the updated complaint, revenue, and market share statistics from the division of insurance along with the A.M. Best Rating information we’ve added alongside.  We hope this makes it easier for you to shop for health insurance in Colorado, but you can always <a href="http://www.healthinsurancecolorado.net/blog1/contact-us/">contact us</a> for our <a href="http://www.healthinsurancecolorado.net/colorado-broker.html">expert assistance at no cost</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/08/25/complaint-ratios-updated-with-2008-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Underwriting And Policy Rescission</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/06/19/medical-underwriting-and-policy-rescission/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/06/19/medical-underwriting-and-policy-rescission/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:39:48 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Assurant]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1200</guid>
		<description><![CDATA[[...] Electronic medical records that allow underwriters to see complete medical histories at the time of application would greatly reduce the number of policy recissions.  Then again, there's a lot of talk on the table right now about eliminating medical underwriting all together, which would solve the problem once and for all. ]]></description>
			<content:encoded><![CDATA[<p>I was both saddened and intrigued when I read <a href="http://www.latimes.com/business/la-fi-rescind17-2009jun17,0,5870586.story">this article</a>.  Executives from Wellpoint, UnitedHealth, and Assurant met with lawmakers earlier this week to discuss policy rescissions.  When pressed as to whether their companies would be willing to limit rescission to only cases of intentional fraud, all three executives said no.</p>
<p>I&#8217;ve been thinking about this for the last couple days.  First of all, health insurance companies have <a href="http://www.healthinsurancecolorado.net/blog1/2008/11/05/improving-public-opinion-of-health-insurance-companies/">some work</a> <a href="http://www.healthinsurancecolorado.net/blog1/2009/06/08/profitability-and-the-health-insurance-industry/">to do</a> in the public opinion department.  So it is a bit of a mystery to my as to why the executives who met with congress were so adamant that rescission not be limited to cases of intentional fraud.</p>
<p>But the flip side of the issue is that it&#8217;s tough to really differentiate between intentional fraud and accidental omission.  The only person who really knows what an applicant&#8217;s intentions are is the applicant.  Do we use the &#8220;reasonable and prudent person&#8221; idea here?  Would a reasonable and prudent person forget that she had been hospitalized or taken to the ER?  Probably not.  Might she forget that she had been treated for a sinus infection six years ago?  Perhaps.</p>
<p>When I was new to the health insurance business, I remember hearing a story about a lady who &#8220;forgot&#8221; to mention on an application that she had emphysema.  She was later diagnosed with cancer and her policy was rescinded.  There is no part of me that believes that a person with emphysema could answer &#8220;no&#8221; to the question about lung/respiratory conditions and chalk it up to an accidental omission.  Health insurance applications are designed to eliminate accidental omission as much as possible.  There are health questions relating to pretty much every body part and organ system.  And then there&#8217;s a catch-all question at the end, asking for details about any conditions not specifically mentioned.  Any illness that required more than a passing glance from a doctor would be tough to forget when answering such specific questions.</p>
<p>Some people do lie intentionally when completing health insurance applications.  These people might not realize that rescission is a possibility, and might not understand what a dicey situation they&#8217;re putting themselves in.  In Colorado we have a high risk pool health insurance policy that is available for people who don&#8217;t qualify for individual health insurance.  <a href="www.covercolorado.org">Cover Colorado</a> is far superior to getting an individual policy based on a fraudulent application.</p>
<p>Another problem is bad agents.   Over the years we&#8217;ve spoken with numerous clients who tell us that they have condition XYZ, but mention that their last agent told them that they didn&#8217;t have to list it on their application.  I have no idea what these agents are thinking.  All of us know about the possibility of rescission &#8211; it&#8217;s a basic part of health insurance license training and continuing education.  I don&#8217;t know if these agents are just trying to secure their own commissions, or if they honestly think that the condition is minor enough that it doesn&#8217;t need to be listed, or if they think that not listing it will make the process easier for their clients.  But no agent should ever tell a client to leave anything off of an application.  If a condition is minor enough to not be an issue, the underwriters will dismiss it.  But that is a decision for underwriters, not agents or applicants.  Any other course of action is way too risky.</p>
<p>The waters get pretty murky when it comes to looking at an application and determining what an applicant&#8217;s intentions were.  Did the person set out to deceive the insurance company?  Were they completing the application at the end of a long day, with a crying baby and a kid who needed help with homework?  Did one person complete the application for an entire family, and forget to mention a treatment that a spouse had several years ago?  Did they ask their agent for advice and get told that they could just not mention the condition on the application?</p>
<p>Several years ago, I spoke with a representative from Anthem Blue Cross Blue Shield about the issue of policy rescission.  She told me that &#8211; at least here in Colorado &#8211; rescission is reserved for serious cases where significant conditions are left off of applications, and that had the conditions been revealed during the application process, coverage would have been declined.  To me, this seems fair.  If a pre-existing condition is revealed after the approval process is complete, it should be underwritten just as it would have been if it had been noted on the application.  Trying to determine whether an applicant intentionally lied or genuinely forgot would just be speculation anyway.</p>
<p>Electronic medical records that allow underwriters to see complete medical histories at the time of application would greatly reduce the number of policy rescissions.  Then again, there&#8217;s a lot of talk on the table right now <a href="http://www.healthinsurancecolorado.net/blog1/2009/04/06/getting-rid-of-underwriting-does-not-contain-health-care-costs/">about eliminating medical underwriting all together</a>, which would solve the problem once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/06/19/medical-underwriting-and-policy-rescission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hard To Please Everyone With A Single Health Plan</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/05/01/hard-to-please-everyone-with-a-single-health-plan/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/05/01/hard-to-please-everyone-with-a-single-health-plan/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:16:31 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Health Care Goodies]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Maternity/Pregnancy]]></category>
		<category><![CDATA[Rocky Mountain]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1126</guid>
		<description><![CDATA[[...] There really is no one-size-fits-all when it comes to health insurance.  In terms of health care reform, unless someone just starts handing out free health care (without tax increases or premiums...), it will be tough to get people to agree on a single plan, or even a handful of coverage options. [...]]]></description>
			<content:encoded><![CDATA[<p>What should a health insurance policy cover?  The answer to that question varies widely depending on who you ask.  A 22 year old man might say that it just needs to cover catastrophes and have low premiums.  A 30 year old woman might say that it&#8217;s important for health insurance to cover maternity care.  A 60 year old who takes maintenance medication for cholesterol and blood pressure will likely say that it&#8217;s important for health insurance to cover prescription drugs.  For my family (and for lots of the clients we work with here in Colorado), an HSA-qualified plan is ideal, as long as we feel confident that everything will be covered if and when we meet the deductible.  For us, it&#8217;s a perfect mix of low premiums and good safety-net coverage.  But there are plenty of people who are willing to pay higher premiums in order to get a more comprehensive policy that covers a range of services before the deductible is met.</p>
<p>The point is, there really is no one-size-fits-all when it comes to health insurance.  In terms of health care reform, unless someone just starts handing out free health care (without tax increases or premiums&#8230;), it will be tough to get people to agree on a single plan, or even a handful of coverage options.</p>
<p>Each state has its own regulations in terms of what all policies in that state have to cover.  The rules are different for group and individual health insurance.  In Colorado, for example, all policies have to cover well-child care, PSA testing and mammograms (based on age).  All group plans have to cover maternity, but individual plans do not.  There are a handful of individual carriers in Colorado that do offer maternity as an optional benefit (Assurant, United HealthOne, and Rocky Mountain Health Plans) but the majority of individual plans do not.  This is because the state doesn&#8217;t require it, and the market won&#8217;t support it (the premiums are expensive, and very few people choose to pay the extra premiums for maternity care on individual health insurance policies).</p>
<p>For people who get their health insurance coverage from their employer, there aren&#8217;t likely to be a lot of choices in coverage, but the employer is probably subsidizing a good chunk of the premiums, which makes it easier to accept whatever is offered.  For people buying health insurance in the individual market, there are lots of options, but pricing and medical underwriting can often limit the choices.</p>
<p>Bill Kramer has written an article about the <a href="http://williamekramer.wordpress.com/2009/04/20/benefit-design-in-national-health-reform/">issues involved in designing a national benefit plan</a>.  Overall, the process and compromises involved sound a lot like what goes into designing private health insurance policies: a delicate balance between cost and coverage, targeting the widest consumer group possible.  The major advantage that the private health insurance market has in this regard is that it can implement a wide range of options, with policies ranging from bare-bones catastrophic coverage to very comprehensive &#8220;gold-plated&#8221; coverage.</p>
<p>If health care reform ends up involving a public, national health insurance option, it would be wise for them to offer multiple plan designs in order to give people choices in terms of premiums and coverage.  Otherwise, it&#8217;s unlikely to appeal to a large number of people.</p>
<p>I found Bill&#8217;s article in the <a href="http://healthpolicyandmarket.blogspot.com/2009/04/health-wonk-review-best-health-care.html">Health Wonk Review</a>, hosted this week at Health Care Policy and Marketplace Review, written by Robert Laszewski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/05/01/hard-to-please-everyone-with-a-single-health-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Too Important To Fail</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/04/21/too-important-to-fail/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/04/21/too-important-to-fail/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:37:51 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1109</guid>
		<description><![CDATA[[...] I would argue that instead of being considered too big to fail, major health insurance carriers might be seen as too important to fail.  AIG's collapse would have been primarily indirect, but health insurance companies work directly with individual Americans. Even in large groups, individual employees are the ones who carry the id cards with the insurance carrier's logo on them. [...]]]></description>
			<content:encoded><![CDATA[<p>Jaan Sidorov, at the Disease Management Care Blog, has written a <a href="http://diseasemanagementcareblog.blogspot.com/2009/04/will-health-insurers-become-too-big-to.html">thought-provoking article</a> about how changes in the health insurance industry could lead to health insurance carriers that become &#8220;too big to fail&#8221; and end up with AIG-style bailouts.</p>
<p>Jaan points out that state health insurance regulations have thus far kept health insurance carriers from getting too big; they tend to be somewhat fragmented by states or by regions, rather than being national entities.  But his concern is that if a public plan were introduced to compete with private health insurance, there would likely be a rash of mergers in the private health insurance sector, leading to bigger, national companies that might indeed become &#8220;too big to fail.&#8221;</p>
<p>From the perspective of working in the health insurance industry, I can say that there are already plenty of national health insurance companies.  Companies like Cigna, Aetna, United Healthcare, and Humana are all national carriers.  This doesn&#8217;t mean that they offer policies in every state, but they have policies in many states &#8211; typically all of the states with regulations that fit their business model.  The Blue Cross Blue Shield plans are often misunderstood in that people think of them as one national company when this is not the case.  The &#8220;Blue&#8221; name is licensed by health insurance carriers in different states or regions, with the carriers being entirely separate companies from one state (or region) to the next.  For example, here in Colorado, Anthem is the health insurance company that has licensed the Blue Cross Blue Shield name.  So in Colorado, Anthem is synonymous with Blue Cross Blue Shield.  There are several other states where Anthem BCBS offers health insurance, but in each state the policies are different to comply with the state&#8217;s specific regulations.</p>
<p>In addition to the smaller, regional health insurance companies, there are plenty of national carriers.  A HumanaOne policy in Colorado will have different underwriting guidelines, different pricing, and different coverage than HumanaOne policies in other states.  But all Humana policies are issued by the same company.  So while the Blue Cross Blue Shield name is licensed by numerous health insurance carriers across the country, and while there are plenty of small state and regional health insurance companies in operation, many of the big name health insurance carriers are already national corporations.</p>
<p>I think that Jaan&#8217;s prediction of mergers following the introduction of a public health insurance program is probably very accurate.  Since a public health insurance plan would have an economies of scale advantage over private carriers, it would make sense that the private carriers would want to emulate this model as much as possible.  Mergers and buyouts would be the obvious way for big private health insurance companies to rapidly increase their membership numbers.  Although such mergers would have to comply with <a href="http://en.wikipedia.org/wiki/Antitrust">anti-trust regulation</a>, which might limit their scope.</p>
<p>I would argue that instead of being considered too big to fail, major health insurance carriers might be seen as too important to fail.  A behemoth  like AIG can be seen as too big to fail simply because of the scope of their reach &#8211; nearly all Americans would have been indirectly impacted by the failure of AIG.  But while AIG&#8217;s collapse would have been primarily indirect (ie, it would likely have delivered a devastating blow to the financial industry as a whole), health insurance companies work directly with individual Americans.  Even when a group policy is set up through a large employer with thousands of employees, the individual employees are the ones who carry the id cards with the insurance carrier&#8217;s logo on them.</p>
<p>As Jaan pointed out in his article, <a href="http://www.medicalnewstoday.com/articles/104882.php">health insurance carrier profits aren&#8217;t as healthy as they once were</a>.  But overall the companies are still doing all right, despite the pounding that the economy has been taking for the last year.   Now imagine for a minute that this were not the case.  If a small health insurance company were to fail (leaving its insureds high and dry), it would certainly create regional ripples, but might go largely unnoticed on the national radar.  But I honestly cannot imagine a large, national health insurance carrier going under.  If any of them seemed to be heading in that direction, I have to assume that the government would intervene, either arranging a merger with another health insurance company or providing some type of bailout.  With more than 47 million people currently uninsured, I doubt that the government would stand by and watch the number of uninsureds spike upwards because of the failure of a major health insurance carrier.</p>
<p>I think that at this point, the taxpayers are sick of the idea of bailouts, and corporations know that getting them in the future will be much more difficult.  There will be more concessions involved, and companies will likely see bailouts as a last resort.  I&#8217;m glad that health insurance carriers have weathered the economic storm better than some of the rest of the insurance industry, and I hope this continues to be the case.</p>
<p>I found Jaan&#8217;s article in the <a href="http://www.pizaazz.com/2009/04/16/health-wonk-review-the-carousel-of-progress/">Health Wonk Review</a>, hosted last week at Pizaaz.  Not only are there plenty of great articles, but the introduction to the HWR deserves a read as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/04/21/too-important-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cesarean Risks</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/04/14/cesarean-risks/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/04/14/cesarean-risks/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:40:01 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[Maternity/Pregnancy]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1101</guid>
		<description><![CDATA[Kathy's article highlights the importance of truly informed consent, and points out the ways that women are swayed (manipulated?) towards opting for repeat c-sections in the name of safety, without being truly informed about the risks on both sides of the issue.]]></description>
			<content:encoded><![CDATA[<p>As a mom, issues surrounding childbirth tend to resonate with me, and I&#8217;ve written <a href="http://www.healthinsurancecolorado.net/blog1/2007/12/03/pelvic-exams-during-pregnancy/">several</a> <a href="http://www.healthinsurancecolorado.net/blog1/2006/11/22/wasting-colorado-health-care-dollars/">articles</a> <a href="http://www.healthinsurancecolorado.net/blog1/2008/07/15/shame-on-you-acog-and-ama/">about</a> <a href="http://www.healthinsurancecolorado.net/blog1/2008/04/25/midwifery-care-good-health-insurance/">the</a> <a href="http://www.healthinsurancecolorado.net/blog1/2007/01/02/the-costs-of-elective-induction-of-labor/">subject</a>.  So it was with great interest that I read Kathy Petersen&#8217;s article about how <a href="http://womantowomancbe.wordpress.com/2009/04/03/well-its-about-time/">c-sections increase risks for future pregnancies</a>.  Kathy&#8217;s article highlights the importance of truly informed consent, and points out the ways that women are swayed (manipulated?) towards opting for repeat c-sections in the name of safety, without being truly informed about the risks on both sides of the issue.</p>
<p>A friend of mine who lives in a smallish Colorado town had a c-section with her first baby after 45 hours of labor.  She wanted to try for a VBAC with baby number two, but was told that she would have to go to Denver a month before her due date and stay near one of the big metro hospitals until she gave birth.  Between her job and taking care of her toddler, that wasn&#8217;t a particularly viable option, and so she had a repeat c-section.  In fact, several of my friends had c-sections with their first babies, and all have gone on to have repeat c-sections.  They were all warned ominously that they could suffer uterine rupture if they opted for a VBAC, but none of them mentioned anything about the issues that Kathy raised in her article.</p>
<p>United HealthOne has changed the way they underwrite applicants in Colorado who have had a c-section.  They now charge an additional 30% on top of the standard premiums in these cases.  All health insurance carriers in Colorado cover &#8220;complications of pregnancy&#8221;, but most of them do not consider c-sections to be complications.  United does consider c-sections to be complications, but only if they are emergency c-sections (ie, not scheduled).  Since most OBs schedule repeat c-sections, it&#8217;s rare that a woman would end up with an unplanned, emergency repeat c-section.  So I was a bit perplexed by the new underwriting actions.  But after reading Kathy&#8217;s article and learning about the problems that can occur in a subsequent pregnancy following a c-section, it makes more sense.</p>
<p>I found Kathy&#8217;s article in the <a href="http://www.healthcaremanumission.com/2009/04/cavalcade-of-risk-75-risky-business.html">Cavalcade of Risk</a>, hosted last week at Healthcare Manumission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/04/14/cesarean-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Home Pilot Program</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/03/06/medical-home-pilot-program/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/03/06/medical-home-pilot-program/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:03:05 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Health Care Goodies]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1029</guid>
		<description><![CDATA[[...] I'm curious to see what the outcome is for the IBM/United medical home pilot program.  We work with United Healthcare here in Colorado, and are eager to see if United can come up with a program that would ultimately lead to lower healthcare costs (and thus lower health insurance premiums).  If the pilot is successful, I imagine we'll see other health insurance companies implementing similar medical home programs.]]></description>
			<content:encoded><![CDATA[<p>Jeffrey Seguritan at Nuts For Healthcare has written a <a href="http://nutsforhealthcare.com/2009/02/16/paradigm-shift-in-patient-care-medical-home-free/">very informative article about a &#8220;medical home&#8221; pilot program</a> that UnitedHealth is undertaking, together with IBM.  When I scrolled through the article and saw that Colorado is one of the states where UnitedHealth is funding a pilot program this year, I was intrigued and read the article.</p>
<p>Over the last couple years, we&#8217;ve heard plenty about how the primary care system in this country is broken.  PCPs make far less money than their specialist colleagues, and very few new doctors are choosing to become PCPs.  The reimbursement system is <a href="http://www.healthinsurancecolorado.net/blog1/2009/02/19/audits-for-medicare-providers/">fraught with headaches</a>, and healthcare costs continue to soar while our outcomes don&#8217;t really improve from one year to the next.</p>
<p>So it&#8217;s nice to see two big companies &#8211; IBM and United &#8211; teaming up to try out a new approach.  From Seguritan&#8217;s article, it looks like the program here in Colorado isn&#8217;t the primary focus right now, but I&#8217;m glad to see that it&#8217;s underway.</p>
<p>In the &#8220;medical home&#8221; model, a patient works with a small group of doctors who coordinate treatment and provide holistic care.  The approach is designed to eliminate the under-treatment that sometimes occurs when doctors are just given a set fee to treat a patient, regardless of how much care is actually provided.  And it&#8217;s also set up to eliminate the over-treatment that can occur in a fee-for-service model, where doctors are reimbursed for every visit and test, regardless of how successful the treatment is.  The early indications of the medical home model indicate that it&#8217;s a win-win for everyone:  PCPs make a little more money (still far less than specialists, but any boost would probably encourage more new docs to enter the profession), fewer patients are hospitalized, overall costs go down, and patient satisfaction goes up.</p>
<p>I&#8217;m curious to see what the outcome is for the IBM/United medical home pilot program.  We work with United Healthcare here in Colorado, and are eager to see if United can come up with a program that would ultimately lead to lower healthcare costs (and thus lower health insurance premiums).  If the pilot is successful, I imagine we&#8217;ll see other health insurance companies implementing similar medical home programs.</p>
<p>I found Seguritan&#8217;s article in the <a href="http://www.medicaidfrontpage.com/2009/03/health-wonk-review-watchmen-edition.html">Health Wonk Review</a>, published this week at Medicaid Front Page by Brady Augustine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/03/06/medical-home-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Health Insurance Coverage In Colorado</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/02/27/expanding-health-insurance-coverage-in-colorado/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/02/27/expanding-health-insurance-coverage-in-colorado/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:37:38 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[HB1293]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1020</guid>
		<description><![CDATA[[...] Increasing the income limits and enrolling more people doesn't require additional infrastructure or administrative changes.  Working within our current framework, but with expanded enrollment, seems to be an efficient way of going about this process.  It's also probably the quickest way to actually get health insurance coverage to Colorado residents who need it.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Colorado Governor Bill Ritter <a href="http://www.bizjournals.com/denver/stories/2009/02/23/daily58.html">outlined the details of his proposal</a> that will provide health insurance coverage for at least 100,000 uninsured Coloradans.  It&#8217;s fitting that the venue for his press conference was Denver Health, a <a href="http://www.healthinsurancecolorado.net/blog1/2008/11/27/cost-of-treating-the-uninsured-at-denver-health/">hospital that has been especially hard hit by the cost of providing healthcare to uninsured patients</a>.</p>
<p>Ritter and Colorado lawmakers have been working on HB 1293 (the Colorado Healthcare Affordability Act) since mid 2008.  Although it&#8217;s rarely possible to please everyone with any new legislation, it does appear that HB 1293 has at least a measure of support from many sides, including most hospitals, the Colorado Association of Health Plans, and health insurers Anthem Blue Cross Blue Shield, Cigna, and United Healthcare.</p>
<p>The plan would involve charging a fee to Colorado hospitals which would generate about $600 million in revenue for the program.  That would then be matched by $600 million in federal funds.  The $1.2 billion generated will be used to expand Medicaid, the Colorado Indigent Care Program, and Children&#8217;s Health Plan Plus (CHP+), allowing more people to qualify for and enroll in the programs.</p>
<p>I like the approach of expanding current programs, rather than trying to re-invent the wheel.  All of the administrative systems are already in place for programs like Medicaid and CHP+.  Increasing the income limits and enrolling more people doesn&#8217;t require additional infrastructure or administrative changes.  Working within our current framework, but with expanded enrollment, seems to be an efficient way of going about this process.  It&#8217;s also probably the quickest way to actually get health insurance coverage to Colorado residents who need it.</p>
<p>There are currently 800,000 uninsured people in Colorado, so obviously this bill won&#8217;t solve all of our problems.  But it will be a start.  And hospitals like Denver Health, where a huge number of uninsured patients are treated, should find it a bit easier to stay afloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancecolorado.net/blog1/2009/02/27/expanding-health-insurance-coverage-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts On Colorado HB1224</title>
		<link>http://www.healthinsurancecolorado.net/blog1/2009/02/23/some-thoughts-on-colorado-hb1224/</link>
		<comments>http://www.healthinsurancecolorado.net/blog1/2009/02/23/some-thoughts-on-colorado-hb1224/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:56:49 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Anthem Blue Cross]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[Individual/Family Health]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Anthem Blue Cross Blue Shield]]></category>
		<category><![CDATA[Assurant]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[HB1224]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancecolorado.net/blog1/?p=1014</guid>
		<description><![CDATA[[...] I looked at premiums for $5,000 deductible HSA qualified policies from Anthem Blue Cross Blue Shield, Aetna, Assurant, Cigna, Humana, and United HealthOne.  If lawmakers disallow the use of gender to determine individual health insurance premiums in Colorado, younger women and older men will have lower premiums, while younger men and older women will have higher premiums.  There won't be any actual benefit to the overall population - health insurance premiums will just be averaged for men and women.]]></description>
